Dividend
An interim dividend of 3.59p (DKK 0.2969) was declared by the company's directors
recent dividend payments
Payment | Value (£) | Value (DKK) | Ex-dividend | Record date | Payment date |
---|---|---|---|---|---|
Final | 1.85p | 0.1981 | 8 Jun 05 | 10 Jun 05 | 12 Jul 05 |
Interim | 1.30p | 0.1430 | 16 Nov 05 | 18 Nov 05 | 16 Dec 05 |
Final | 2.24p | 0.2435 | 7 Jun 06 | 9 Jun 06 | 11 Jun 06 |
Interim | 1.69p | 0.1863 | 15 Nov 06 | 17 Nov 06 | 15 Dec 06 |
Final | 2.52p | 0.2766 | 9 May 06 | 11 May 07 | 8 Jun 07 |
Interim | 2.11p | 0.2319 | 10 Oct 07 | 12 Oct 07 | 16 Nov 07 |
Final | 2.85p | 0.2786 | 30 Apr 08 | 02 May 08 | 6 Jun 08 |
Interim | 2.75p | 0.2572 | 24 Sep 08 | 26 Sep 08 | 26 Sep 08 |
Final | 3.68p | 0.3052 | 29 Apr 09 | 1 May 09 | 05 Jun 09 |
Interim | 3.02p | 0.2599 | 23 Sep 09 | 25 Sep 09 | 30 Oct 09 |
Final | 4.16p | 0.3408 | 5 May 10 | 7 May 10 | 4 June 10 |
Interim | 3.17p | 0.2877 | 8 Sep 10 | 10 Sep 10 | 15 Oct 10 |
Final | 4.73p | 0.4082 | 4 May 11 | 6 May 11 | 3 June 11 |
Interim | 3.42p | 0.2928 | 7 Sep 11 | 9 Sep 11 | 14 Oct 11 |
Final | 5.11p | 0.4544 | 9 May 12 | 11 May 12 | 15 June 12 |
Interim | 3.42p | 0.3220 | 19 Sept 12 | 21 Sept 12 | 19 Oct 12 |
Final | 5.54 | 0.473 | 13 Mar 13 | 17 May 13 | 14 June 13 |
Interim | 3.42p | 0.2972 | 11 Sep 13 | 13 Sep 13 | 18 Oct 13 |
Final | 5.54p | 0.4954 | 30 April 14 | 2 May 14 | 13 June 14 |
Interim | 3.42p | 0.3198 | 10 Sep 14 | 12 Sep 14 | 17 Oct 14 |
Final | 5.82p | 0.6041 | 7 May 15 | 8 May 15 | 12 June 15 |
Interim | 3.59p | 0.3793 | 3 Sep 15 | 4 Sep 15 | 16 Oct 15 |
Final | 5.82p | 0.5615 | 28 April 16 | 28 April 16 | 10 June 16 |
Interim | 3.59p | 0.3143 | 1 Sep 16 | 2 Sep 16 | 14 Oct 16 |
Final | 5.82p | 0.5029 | 27 April 17 | 28 April 17 | 9 June 17 |
Interim | 3.59p | 0.2948 | 31 August 17 | 1 September 17 | 13 October 17 |
Final | 6.11p | 0.5097 | 3 May 18 | 4 May 18 | 15 June 18 |
2018 interim dividend
Ex-date – Thursday 6 September 2018
Last day to elect for DKK – Thursday 6 September 2018
Record date – Friday 7 September 2018
Last day for DRIP elections – Friday 21 September 2018
Pay date – Friday 12 October 2018
Dividend Reinvestment Plan
A Dividend Reinvestment Plan is a convenient, easy and competitively priced way to build your shareholding by using your cash dividends to buy additional shares.
This service, provided by Link Market Services Trustees Ltd (formerly Capita IRG Trustees Ltd), allows you to use your cash dividend to buy shares.
For further information about the Dividend Reinvestment Plan, please contact Link:
Telephone: +44 (0)371 664 0381 (Calls are charged at the standard geographic rate and will vary by provider. Calls outside the United Kingdom will be charged at the applicable international rate. Lines are open between 09.00 - 17.30, Monday to Friday excluding public holidays in England and Wales).
Email: shares@linkgroup.co.uk
This is not a recommendation to buy shares and this service may not be suitable for all investors. Terms, conditions and risks apply.
Link Market Services Trustees Ltd (formerly Capita IRG Trustees Ltd) is authorised and regulated by the Financial Services Authority.