AGM
The proxy votes cast are as follows:
1. Adoption of financial statements and reports of directors and auditor
| For 759,466,233 | Against 333,281 | Votes Withheld 6,018,896 |
| For 758,291,503 | Against 7,413,258 | Votes Withheld 113,648 |
| For 765,104,223 | Against 22,844 | Votes Withheld 691,343 |
| For 764,122,126 | Against 1,436,064 | Votes Withheld 260,220 |
| For 764,086,666 | Against 1,451,928 | Votes Withheld 279,816 |
| For 764,652,588 | Against 528,963 | Votes Withheld 196,638 |
| For 764,652,588 | Against 1,054,352 | Votes Withheld 111,470 |
| For 765,391,171 | Against 192,100 | Votes Withheld 235,139 |
| For 765,572,753 | Against 51,721 | Votes Withheld 193,936 |
| For 761,891,108 | Against 3,015,683 | Votes Withheld 911,619 |
![G4S Home Page [accesskey '0']](header_logo.gif)

