| 2008 | 2007 | 2006 | 2005 | |
| Organic turnover growth | 9.5% | 9.1% | 7.1% | 7.0% |
| Group turnover | up 22% to £5,942.9 million * | up 14.5% to £4,490.4 million * | up 8.4% to £4,356.6 million * | up 8.2 to £4,130 million * |
| PBITA | up 23% to £416.4 million * | up 16.8.% to £312.1 million * | up 10% to £277.0 million * | up 16% to £254 million * |
| Margin | maintained at 7.0%* | increased to 7.0% * | increased to 6.4% | increased 0.5% to 6.2% |
| Cash flow generation | £353.2 million, 86% of PBITA | £276.4 million, 89% of PBITA | 88% of PBITA | £198 million, 80% of PBITA |
| Adjusted earnings per share | increased 26% to 16.7p | increased by 10.7% to 13.4p | up 9% to 12.2p | 11.1p |
| Dividend | Recommended final dividend: up 29% to 3.68 pence per share (DKK 0.3052) | Recommended final dividend: up 13.1% to 2.85 pence per share (DKK 0.279) | Recommended final dividend: up 19% to 2.52 pence per share (DKK 0.277) | Recommended final dividend: up 21% to 2.24 pence per share (DKK 0.2435) |
downloadable Excel spreadsheets for summary FY and HY P&L, cash flow and Balance Sheet for 2003-2008