Group Financial Record
| £m | 2007 | 2006 | 2005 | 2004 | 2003* |
| Revenue | 4,490.4 | 4,036.8 | 4,045.7 | 3,093.6 | 2,569.5 |
Profit before interest, taxation, amortisation of acquisition-related intangible assets and exceptional items | 312.1 | 274.4 | 255.0 | 165.5 | 118.4 |
| Profit/(loss) after taxation | 160.6 | 109.9 | 90.7 | (65.4) | (3.2) |
| Profit/(loss) attributable to shareholders | 147.2 | 96.5 | 80.8 | (72.3) | (9.7) |
| Non-current assets | 2,148.3 | 1,946.2 | 1,966.7 | 1,876.0 | 693.6 |
| Net assets | 1,123.0 | 971.5 | 969.9 | 909.9 | 323.6 |
| Net debt | 804.9 | 672.8 | 657.3 | 586.4 | 382.4 |
| Net debt/equity (%) | 72 | 69 | 68 | 64 | 118 |
Return on net assets (%) (profit/(loss) after taxation/net assets) | 14 | 11 | 9 | (7) | (1) |
| Adjusted earning per ordinary share (pence) | 13.4p | 12.1p | 11.2p | 9.5p | 8.0p |
| Dividends for the year per ordinary share (pence) | 4.96p | 4.21p | 3.54p | 1.85p | 0.46p |
| Average headcount (number) | 507,480 | 440,128 | 395,771 | 306,313 | 230,472 |
The five year record comprises only the results of the security businesses of the former Group 4 Falck A/S up to the acquisition of Securicor plc on 19 July 2004. After that date, the record reflects the results of the combined businesses.
* The figures presented for 2003 are in accordance with the then UK GAAP. The main adjustments that would be required to make them consistent with the 2007 financial statements which have been prepared under IFRS relate to:
(a) the non-amortisation of goodwill
(b) the recognition of separable or contractual intangible assets on a business combination
(c) the recognition of the funding balances for each retirement benefit scheme
(d) the recognition of a charge to income in respect of share options granted
(e) the accounting treatment of joint ventures under the proportionate consolidation method rather that the gross equity method of accounting
(f) the recognition of all derivative financial instruments at fair value
(g) the recognition of all taxable temporary timing differences between the accounting base and tax base of assets and liabilities
(h) dividends being provided for in the year which they are declared
(i) the reclassification of certain contracts as finance leases rather than operating leases
(j) the reclassification of securities held by the group's captive insurance companies as a component of net debt