Dividend
2009 Interim Dividend
The directors have declared an interim dividend for 2009 of 3.02 pence (DKK 0.2599) payable on 30 October 2009 to shareholders who were on the register on 25 September 2009 (the "record date").23 September 2009 will be both the "ex-dividend date" and the last date for shareholders on the UK share register to elect to have their dividend paid in DKK.
The last date for shareholders on the UK share register to elect to have their dividend paid in the form of shares under the dividend re-investment plan will be 5 October 2009.
Dividend History
| Payment | Value (£) | Value (DKK per share) | Announcement date | Ex-dividend date | Record date | Payment date | |
| 2009 | Interim | 3.02p | 0.2599 | 24 Aug 09 | 23 Sep 09 | 25 Sep 09 | 30 Oct 09 |
| 2008 | Final | 3.68p | 3.052 | 10 Mar 09 | 29 Apr 09 | 1 May 09 | 5 Jun 09 |
| 2008 | Interim | 2.75p | 0.2572 | 27 Aug 08 | 24 Sep 08 | 26 Sep 08 | 31 Oct 08 |
| 2007 | Final | 2.85p | 0.2786 | 11 Mar 08 | 30 Apr 08 | 2 May 08 | 6 Jun 08 |
| 2007 | Interim | 2.11p | 0.2319 | 29 Aug 07 | 10 Oct 07 | 12 Oct 07 | 16 Nov 07 |
| 2006 | Final | 2.52p | 0.2766 | 13 Mar 07 | 9 May 06 | 11 May 07 | 8 Jun 07 |
| 2006 | Interim | 1.69p | 0.1863 | 11 Sep 06 | 15 Nov 06 | 17 Nov 06 | 15 Dec 06 |
| 2005 | Final | 2.24p | 0.2435 | 13 Mar 06 | 7 Jun 06 | 9 Jun 06 | 11 Jul 06 |
| 2005 | Interim | 1.30p | 0.143 | 12 Sep 05 | 16 Nov 05 | 18 Nov 05 | 16 Dec 05 |
| 2004 | Final | 1.85p | 0.1981 | 14 Mar 05 | 8 Jun 05 | 10 Jun 05 | 12 Jul 05 |



Interactive Share Price Chart