Share Price Details CSE

Detailed Share Price
Record
| EPIC | Exchange | Currency | Shares in issue | Date | Time |
| G4S | Copenhagen Stock Exchange | | 1408.545M | 08-Nov-09 | 1:18 AM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 21.00 | 0.00 | 20.90 | 21.00 | | % | 29579.44M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 21.00 | 21.00 | 21.00 | 20.70 | 21.00 | 14.80 | 652,772 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 09:00 | 20.90 | 0.00 | 0.00% | 0 |
| 09:30 | 20.80 | 0.10 | 0.48% | 7,684 |
| 10:00 | 20.80 | 0.10 | 0.48% | 277 |
| 10:30 | 20.90 | 0.00 | 0.00% | 0 |
| 11:00 | 20.90 | 0.00 | 0.00% | 0 |
| 11:30 | 20.80 | 0.10 | 0.48% | 0 |
| 12:00 | 20.90 | 0.00 | 0.00% | 0 |
| 12:30 | 21.00 | 0.10 | 0.48% | 1,275 |
| 13:00 | 21.00 | 0.10 | 0.48% | 0 |
| 13:30 | 20.90 | 0.00 | 0.00% | 149,424 |
| 14:00 | 20.90 | 0.00 | 0.00% | 0 |
| 14:30 | 20.70 | 0.20 | 0.95% | 0 |
| 15:00 | 20.80 | 0.10 | 0.48% | 8,006 |
| 15:30 | 20.80 | 0.10 | 0.48% | 2,784 |
| 16:00 | 21.00 | 0.10 | 0.48% | 54,000 |
| 16:30 | 20.90 | 0.00 | 0.00% | 47,796 |
| 17:00 | 21.00 | 0.10 | 0.48% | 16,174 |
| 17:30 | 21.00 | 0.10 | 0.48% | 0 |
| day | 21.00 | 0.10 | 0.48% | 652,772 |
15 minute delayed prices from the London Stock Exchange provided by
Hemscott Group Limited.

Use this link for Blackberry-friendly share information:
Share
Price Details - Copenhagen