Share Price Details CSE

Detailed Share Price
Record
| EPIC | Exchange | Currency | Shares in issue | Date | Time |
| G4S | Copenhagen Stock Exchange | | 1408.191M | 17-May-08 | 8:03 PM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 21.60 | 0.20 | 21.50 | 21.60 | | % | 30416.92M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 21.60 | 21.60 | 21.90 | 21.30 | 24.60 | 20.80 | 2,589,945 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 09:00 | 21.40 | 0.00 | 0.00% | 0 |
| 09:30 | 21.50 | 0.10 | 0.46% | 73,500 |
| 10:00 | 21.50 | 0.10 | 0.46% | 394,911 |
| 10:30 | 21.50 | 0.10 | 0.46% | 411,000 |
| 11:00 | 21.60 | 0.20 | 0.93% | 270,900 |
| 11:30 | 21.60 | 0.20 | 0.93% | 59,000 |
| 12:00 | 21.60 | 0.20 | 0.93% | 210,500 |
| 12:30 | 21.60 | 0.20 | 0.93% | 91,961 |
| 13:00 | 21.60 | 0.20 | 0.93% | 36,000 |
| 13:30 | 21.60 | 0.20 | 0.93% | 82,512 |
| 14:00 | 21.50 | 0.10 | 0.46% | 214,878 |
| 14:30 | 21.50 | 0.10 | 0.46% | 116,300 |
| 15:00 | 21.60 | 0.20 | 0.93% | 348,500 |
| 15:30 | 21.60 | 0.20 | 0.93% | 30,183 |
| 16:00 | 21.60 | 0.20 | 0.93% | 58,500 |
| 16:30 | 21.60 | 0.20 | 0.93% | 154,300 |
| 17:00 | 21.60 | 0.20 | 0.93% | 37,000 |
| 17:30 | 21.60 | 0.20 | 0.93% | 0 |
| day | 21.60 | 0.20 | 0.93% | 2,589,945 |
15 minute delayed prices from the London Stock Exchange provided by
Hemscott Group Limited.

Use this link for Blackberry-friendly share information:
Share
Price Details - Copenhagen