Share Price Details LSE

Record
| EPIC | Exchange | Currency | Shares in issue | Date | Time |
| GFS | London Stock Exchange | GBX | 1408.545M | 08-Nov-09 | 1:04 AM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 252.80p | 2.30p | 252.50p | 252.80p | 18.79 | 2.46% | 3560.80M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 252.80p | 252.80p | 253.60p | 249.00p | 254.50p | 173.00p | 3,572,876 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 250.50p | 0.00p | 0.00% | 0 |
| 08:30 | 250.50p | 0.00p | 0.00% | 145,175 |
| 09:00 | 252.60p | 2.10p | 0.83% | 81,927 |
| 09:30 | 251.40p | 0.90p | 0.36% | 69,920 |
| 10:00 | 252.40p | 1.90p | 0.75% | 159,283 |
| 10:30 | 252.30p | 1.80p | 0.71% | 111,659 |
| 11:00 | 252.40p | 1.90p | 0.75% | 58,995 |
| 11:30 | 252.40p | 1.90p | 0.75% | 75,635 |
| 12:00 | 253.00p | 2.50p | 0.99% | 168,879 |
| 12:30 | 252.80p | 2.30p | 0.91% | 375,077 |
| 13:00 | 252.80p | 2.30p | 0.91% | 175,199 |
| 13:30 | 253.00p | 2.50p | 0.99% | 183,912 |
| 14:00 | 251.40p | 0.90p | 0.36% | 442,992 |
| 14:30 | 251.40p | 0.90p | 0.36% | 108,344 |
| 15:00 | 253.10p | 2.60p | 1.03% | 341,466 |
| 15:30 | 252.00p | 1.50p | 0.59% | 96,999 |
| 16:00 | 252.60p | 2.10p | 0.83% | 318,199 |
| 16:30 | 253.00p | 2.50p | 0.99% | 244,313 |
| day | 252.80p | 2.30p | 0.91% | 3,572,876 |
15 minute delayed prices from the London Stock Exchange provided by
Hemscott Group Limited.

Use this link for Blackberry-friendly share information:
Share
Price Details - London