Share Price Details LSE

Record
| EPIC | Exchange | Currency | Shares in issue | Date | Time |
| GFS | London Stock Exchange | GBX | 1408.191M | 17-May-08 | 8:01 PM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 230.00p | 2.00p | 230.00p | 230.25p | 22.22 | 2.23% | 3238.84M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 230.00p | 230.00p | 233.00p | 227.75p | 244.24p | 188.61p | 5,324,006 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 228.00p | 0.00p | 0.00% | 0 |
| 08:30 | 228.50p | 0.50p | 0.22% | 170,318 |
| 09:00 | 229.00p | 1.00p | 0.43% | 374,213 |
| 09:30 | 229.25p | 1.25p | 0.54% | 384,442 |
| 10:00 | 230.25p | 2.25p | 0.98% | 784,218 |
| 10:30 | 229.75p | 1.75p | 0.76% | 611,021 |
| 11:00 | 230.00p | 2.00p | 0.87% | 278,745 |
| 11:30 | 229.75p | 1.75p | 0.76% | 58,858 |
| 12:00 | 229.75p | 1.75p | 0.76% | 295,101 |
| 12:30 | 229.75p | 1.75p | 0.76% | 196,751 |
| 13:00 | 230.00p | 2.00p | 0.87% | 183,344 |
| 13:30 | 229.75p | 1.75p | 0.76% | 247,590 |
| 14:00 | 230.25p | 2.25p | 0.98% | 212,457 |
| 14:30 | 230.25p | 2.25p | 0.98% | 287,515 |
| 15:00 | 230.25p | 2.25p | 0.98% | 50,463 |
| 15:30 | 230.25p | 2.25p | 0.98% | 451,207 |
| 16:00 | 230.25p | 2.25p | 0.98% | 156,996 |
| 16:30 | 230.00p | 2.00p | 0.87% | 244,884 |
| day | 230.00p | 2.00p | 0.87% | 5,324,006 |
15 minute delayed prices from the London Stock Exchange provided by
Hemscott Group Limited.

Use this link for Blackberry-friendly share information:
Share
Price Details - London