Share Price Details LSE

Record
| EPIC | Exchange | Currency | Shares in issue | Date | Time |
| GFS | London Stock Exchange | GBX | 1408.545M | 21-Nov-09 | 11:14 PM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 243.70p | 0.30p | 243.70p | 243.80p | 18.11 | 2.55% | 3432.62M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 243.70p | 243.70p | 248.40p | 243.00p | 254.50p | 173.00p | 5,105,970 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 243.40p | 0.00p | 0.00% | 0 |
| 08:30 | 245.50p | 2.10p | 0.86% | 119,628 |
| 09:00 | 245.70p | 2.30p | 0.94% | 76,329 |
| 09:30 | 245.40p | 2.00p | 0.82% | 27,146 |
| 10:00 | 245.10p | 1.70p | 0.70% | 97,248 |
| 10:30 | 245.50p | 2.10p | 0.86% | 1,576,013 |
| 11:00 | 246.00p | 2.60p | 1.07% | 459,930 |
| 11:30 | 245.70p | 2.30p | 0.94% | 28,659 |
| 12:00 | 245.70p | 2.30p | 0.94% | 530,819 |
| 12:30 | 244.70p | 1.30p | 0.53% | 732,407 |
| 13:00 | 244.70p | 1.30p | 0.53% | 40,729 |
| 13:30 | 245.30p | 1.90p | 0.78% | 68,834 |
| 14:00 | 244.30p | 0.90p | 0.37% | 166,868 |
| 14:30 | 243.60p | 0.20p | 0.08% | 84,038 |
| 15:00 | 243.80p | 0.40p | 0.16% | 154,590 |
| 15:30 | 244.50p | 1.10p | 0.45% | 210,779 |
| 16:00 | 243.80p | 0.40p | 0.16% | 126,947 |
| 16:30 | 243.90p | 0.50p | 0.21% | 206,878 |
| day | 243.70p | 0.30p | 0.12% | 5,105,970 |
15 minute delayed prices from the London Stock Exchange provided by
Hemscott Group Limited.

Use this link for Blackberry-friendly share information:
Share
Price Details - London