Dealing in G4S Shares by a PDMR
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Claude Allain | ||||
| 2 | Reason for Notification | |||||
| a) | Position/status | PDMR | ||||
| b) | Initial notification/Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | G4S plc | ||||
| b) | LEI | |||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25 pence each GB00B01FLG62 | ||||
| b) | Nature of the transaction | Award of 30,588 ordinary shares of G4S plc | ||||
| c) | Price(s) and volume(s) | 
 | ||||
| d) | Aggregated information - Aggregated volume - Price | Not applicable/single transaction Nil GBP - Pound Sterling | ||||
| e) | Date of the transaction | 14 November 2016 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
Name of authorised official of issuer responsible for making notification:
Peter David, Company Secretary
Date of Notification:
14 November 2016